Brands | DARA |
---|---|
Industry | Pharmaceutical |
Sterile/Non Sterile | Sterile |
Application | Cartridge, Lyo, Syringe(PFS), Vial |
DB + DL + DN + SYX Cartridge
Complete line in “Nest” for filling and closing cartridges integrating debagging, delidding and denesting
Complete Line | DB/A | DL/A | DN/N | SYX-C/S |
---|---|---|---|---|
Process | Debagging | Automatic delidding | Denester | Filling & closing |
Output max. | 4,500 uph | |||
Containers sizes | Bag | Tub | Ø 12 – h 75 mm max. |
Complete Line | DB/A | DL/A | DN/E | SYX-C/D |
---|---|---|---|---|
Process | Debagging | Automatic delidding | Denester | Filling & closing |
Output max. | 8,500 uph | |||
Containers sizes | Bag | Tub | Ø 12 – h 75 mm max. |
Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia