Brands | DARA |
---|---|
Industry | Pharmaceutical |
Sterile/Non Sterile | Sterile |
Application | Cartridge, Lyo, Syringe(PFS), Vial |
DB + DL + NFL/2 + DN + SX-150-CAP
Combi line for debagging, delidding, filling, and closing of vials, syringes, and cartridges in “Nest” / Output up to 5,000 uph
Model | NFL/1 | NFL/2 | NFL/5 | NFL/10 |
---|---|---|---|---|
Output max. syringe 0.5-1 ml Long | 2,300 uph | 5,200 uph | 11,400 uph | 22,600 uph |
Output max. vial 2R | 2,100 uph | 5,000 uph | 10,200 uph | 20,400 uph |
Output max. cartridge 3 ml | 1,200 uph | 2,700 uph | 5,300 uph | 11,200 uph |
Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia
[email protected]
Tel: +62214242735 / +62214242744