Complete line | RWM-20 | DT-9 | HSL-C/4 | ||
---|---|---|---|---|---|
Process | Rotary washing machine | Depyrogenation tunnel | Filling & closing | ||
Output max. | 12,000 uph | ||||
Containers sizes | Ø 12 – h 75 mm max. |
Complete line | RWM-30 | DT-20 | HSL-C/6 | ||
---|---|---|---|---|---|
Process | Rotary washing machine | Depyrogenation tunnel | Filling & closing | ||
Output max. | 18,000 uph | ||||
Containers sizes | Ø 12 – h 75 mm max. |
Complete line | RWM-40 | DT-26 | HSL-C/10 | ||
---|---|---|---|---|---|
Process | Rotary washing machine | Depyrogenation tunnel | Filling & closing | ||
Output max. | 24,000 uph | ||||
Containers sizes | Ø 12 – h 75 mm max. |
Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia
[email protected]
Tel: +62214242735 / +62214242744