Brands | DARA |
---|---|
Industry | Pharmaceutical |
Sterile/Non Sterile | Sterile |
Application | Cartridge, Lyo, Syringe(PFS), Vial |
Pilot freeze dryers
Ready for scale up / Accuracy and control, fully tailor-made / Ice condenser capacity up to 6 kg / Output for 2R up to 535 vials
Model | LyoLab Mini | |||||
---|---|---|---|---|---|---|
Shelf area | 0.06 m² | 0.12 m² | ||||
Shelf dimensions (W x D) | 200 x 300 mm | |||||
Nº of shelves | 1 + 1 | 2 + 1 | ||||
Shelves clearance | 120 mm | 70 mm | ||||
Product contact parts | Stainless steel AISI 316L | |||||
Condenser capacity | 6 kg | |||||
Vacuum pump output | 12 m³/h | |||||
Condenser temperature | -85 ºC | |||||
Shelves temperature range | de -50 ºC a +70 ºC | |||||
Heating power supply | 180 W | |||||
Overall dimensions (W x D x H) | 640 x 630 x 1.655 mm | |||||
Weight | 250 kg | |||||
Ice condenser capacity / 24h | 5 kg |
Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia
[email protected]
Tel: +62214242735 / +62214242744