Brands | DARA |
---|---|
Industry | Pharmaceutical |
Sterile/Non Sterile | Sterile |
Application | Cartridge, Lyo, Syringe(PFS), Vial |
GMP production freeze dryers
From 2 to 45 m² of shelf area / Condenser capacity up to 800 kg / Output for 2R up to 200,000 vials
Model | LyoPharm | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelf area | 800 x 900 mm | 1,200 x 1,200 mm | 1,500 x 1,600 mm | 1,500 x 2,000 mm | |||||||||||||||||||||
Shelf area (m²) | 2.16 | 2.88 | 3.6 | 4.32 | 5.04 | 5.76 | 7.2 | 8.64 | 10.08 | 11.52 | 12.96 | 14.4 | 16.8 | 19.2 | 21.6 | 24 | 26.4 | 28.8 | 30 | 33 | 36 | 39 | 42 | 45 | |
Nº of shelves | 3 | 4 | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 | 9 | 10 | 7 | 8 | 9 | 10 | 11 | 12 | 10 | 11 | 12 | 13 | 14 | 15 | |
Shelves clearance (mm) | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | 105 | 90 | 75 | |
Chamber width | 2,000 mm | 2,300 mm | 2,500 mm | 2,500 mm | |||||||||||||||||||||
Chamber height | 2,200 mm | 2,500 mm | 2,500 mm | 2,900 mm | 2,500 | 2,900 mm | 3,400 mm | 3,400 mm | 3,600 mm | ||||||||||||||||
Condenser capacity (kg) | 40 | 45 | 50 | 65 | 80 | 80 | 120 | 150 | 200 | 200 | 250 | 250 | 300 | 350 | 400 | 450 | 450 | 500 | 600 | 800 | |||||
Trays | 300 x 400 mm | 300 x 400 mm | 300 x 400 mm | 300 x 400 mm | |||||||||||||||||||||
Condenser temperature | -85 ºC | -85 ºC | -85 ºC | -85 ºC | |||||||||||||||||||||
Shelves temperature range | from -60ºC to +85ºC | from -60ºC to +85ºC | from -60ºC to +85ºC | from -60ºC to +85ºC |
Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia