Brands | DARA |
---|---|
Industry | Pharmaceutical |
Sterile/Non Sterile | Sterile |
Application | Cartridge, Lyo, Syringe(PFS), Vial |
DB/A + DB/A⁺ + DL + NFL/5 Syringe
Complete line for debagging, delidding, filling, and closing of syringe in nest / Output up to 11,400 uph
Complete line | DB/A | DB/A+ | DL/A | NFL/5 Syringe | |
---|---|---|---|---|---|
Process | 1st bag automatic removal | 2nd bag automatic removal | Automatic delidding | Filling & closing | |
Output max. | 11,400 uph | ||||
Containers sizes | 1st bag | 2nd bag | 0.5 – 10 ml |
Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia