Brands | DARA |
---|---|
Industry | Pharmaceutical |
Sterile/Non Sterile | Sterile |
Application | Cartridge, Lyo, Syringe(PFS), Vial |
DB/A + DB/A⁺ + DL + NFL/5 Syringe
Complete line for debagging, delidding, filling, and closing of syringe in nest / Output up to 11,400 uph
Complete line | WM-20 | DT-9 | HSL-PP/4 | |
---|---|---|---|---|
Process | Linear washing machine | Depyrogenation tunnel | Filling & closing | |
Output max. | 12,000 uph | |||
Containers sizes | Ø 52 – h 110 mm max. |
Complete line | WM-30 | DT-26 | HSL-PP/6 | |
---|---|---|---|---|
Process | Linear washing machine | Depyrogenation tunnel | Filling & closing | |
Output max. | 18,000 uph | |||
Containers sizes | Ø 52 – h 110 mm max. |
Complete line | WM-40 | DT-40 | HSL-PP/8 | |
---|---|---|---|---|
Process | Linear washing machine | Depyrogenation tunnel | Filling & closing | |
Output max. | 24,000 uph | |||
Containers sizes | Ø 52 – h 110 mm max. |
Complete line | WM-60 | DT-50 | HSL-PP/12 | |
---|---|---|---|---|
Process | Linear washing machine | Depyrogenation tunnel | Filling & closing | |
Output max. | 36,000 uph | |||
Containers sizes | Ø 52 – h 110 mm max. |
Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia