Brands | SIEBLER GOERING |
---|
Working mode | Catch Over |
Working Range | Length of envelopes up to 300 mm, height 60 up to 100 mm |
Materials | Envelopes of carton or foil |
Output | approx. 40 envelopes/min |
Output | up to 150 cycles per min., depending on product |
Control | PLC B&R |
Current | 400 Volt, 50 Hz (optional 60 Hz), N, PE, approx. 3 kVA |
Air Consumption | 4-6 bar, approx. 50 NL |
Weight | approx. 500 kg |
Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia