| Working mode | Continously running sealing rollers, four sides sealing |
| Execution | according to GMP rules |
| Foil width | 90 mm (5400/90), 160 mm (5400/160), 320 mm (5400/320) |
| Film Quality | all heat sealable films (not pure polyethylene), such as laminates, coated paper, aluminium and cellophane |
| Output | up to 150 cycles per min., depending on product |
| Control | PLC B&R |
| Current | 400/3/N/PE, ca. 7 kVA, 50 Hz (optional 60 Hz) |
| Air Consumption | min. 6 bar, approx. 80 – 120 NL |
| Weight | approx. 500 kg up to 1.200 kg depending on machine size |








Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia
[email protected]
Tel: +62214242735 / +62214242744