| Brands | DARA |
|---|---|
| Industry | Pharmaceutical |
| Sterile/Non Sterile | Sterile |
| Application | Cartridge, Lyo, Syringe(PFS), Vial |
DB + DL + DN + VS
Combi line in “Nest” for filling and closing of vials and syringes integrating debbaging, delidding and denester modules / Output up to 7,200 uph
| Complete line | DB/A | DL/A | DN/E | VS/1 | |
|---|---|---|---|---|---|
| Process | Debagging | Automatic delidding | Denester | Filling & closing | |
| Output max. | 3,600 uph | ||||
| Contanier sizes | Vial | Ø 36 – h 75 mm max. | |||
| Syringe | 0,5 – 10 ml | ||||
| Complete line | DB/A | DL/A | DN/E | VS/2 | |
|---|---|---|---|---|---|
| Process | Debagging | Automatic delidding | Denester | Filling & closing | |
| Output max. | 7,200 uph | ||||
| Contanier sizes | Vial | Ø 36 – h 75 mm max. | |||
| Syringe | 0,5 – 10 ml | ||||
| Complete line | DB/A | DL/A | DN/E | VS/4 | |
|---|---|---|---|---|---|
| Process | Debagging | Automatic delidding | Denester | Filling & closing | |
| Output max. | 12,000 uph | ||||
| Contanier sizes | Vial | Ø 36 – h 75 mm max. | |||
| Syringe | 0,5 – 10 ml | ||||
| Complete line | DB/A | DL/A | DN/E | VS/6 | |
|---|---|---|---|---|---|
| Process | Debagging | Automatic delidding | Denester | Filling & closing | |
| Output max. | 18,000 uph | ||||
| Contanier sizes | Vial | Ø 36 – h 75 mm max. | |||
| Syringe | 0,5 – 10 ml | ||||
| Complete line | DB/A | DL/A | DN/E | VS/8 | |
|---|---|---|---|---|---|
| Process | Debagging | Automatic delidding | Denester | Filling & closing | |
| Output max. | 24,000 uph | ||||
| Contanier sizes | Vial | Ø 36 – h 75 mm max. | |||
| Syringe | 0,5 – 10 ml | ||||








Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia
[email protected]
Tel: +62214242735 / +62214242744