| Brands | MARKOTECH |
|---|---|
| Industry | Cosmetic, Food, Pharmaceutical |
| Sterile/Non Sterile | Non Sterile |
| Application | Bottle, Box, Jar, Pot, Tube |
Mechanical Description
Mechanical Features
System Features
Application field
| Model/Specification | Desktop round bottle labeling machine |
|---|---|
| the host | LA-210 |
| control machine | PLC+HMI |
| drive mode | servo motor |
| Operation method | right / left |
| Maximum line speed | 20M |
| Labeling speed | 60 BPM |
| label width | S(50mm)/ M(100mm) / L(140mm) |
| Labeling accuracy | ±1.5mm |
| Label roll outer diameter | Ø300mm/ Ø400mm |
| Label roll inner diameter | Ø75mm(3″)/ Ø25mm(1″) |
| Sticker size | Ø90mm / Ø120mm / Ø150mm |
| printing device | Thermal transfer/ hot stamping/ inkjet/ laser engraving |
| Conveyor | belt type |
| power supply | AC220V (single phase)×1.5kW |
| Optional | Printing machine (thermal transfer type / hot stamping type / inkjet type / laser engraving type) |








Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia
[email protected]
Tel: +62214242735 / +62214242744