Brands | MARKOTECH |
---|---|
Industry | Cosmetic, Food, Pharmaceutical |
Sterile/Non Sterile | Non Sterile |
Application | Bottle, Box, Jar, Pot, Tube |
Mechanical Description
Mechanical Features
System Features
Application field
Model/Specification | Round bottle positioning labeling machine |
---|---|
the host | LA-280 |
control machine | PLC+HMI |
drive mode | servo motor |
Operation method | right left |
line speed | 30M / 50M |
Labeling speed | 20BPM |
label width | S(50mm)/M(100mm)/L(140mm)/XL(180mm) |
Labeling accuracy | Positioning accuracy ±2mm |
Label roll outer diameter | Ø300mm/ Ø400mm |
Label roll inner diameter | Ø75mm(3″)/ Ø25mm(1″) |
Sticker size | Ø90 / Ø120 / Ø150 |
printing device | Thermal transfer/ hot stamping/ inkjet/ laser engraving |
Conveyor | Top-chain / Belt |
power supply | AC220V (single phase)×2kW |
Optional |
|
Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia
[email protected]
Tel: +62214242735 / +62214242744