Brands | DARA |
---|---|
Industry | Pharmaceutical |
Sterile/Non Sterile | Sterile |
Application | Cartridge, Lyo, Syringe(PFS), Vial |
RWM + DT + HSL-PP/R + Trayloader
Complete line for washing, sterilizing, filling and closing of vials and bottles / Filling from 10 ÷ 1,050 ml / Automatic feeders for glass or plastic bottles / Output up to 12,000 uph
Complete line | RWM | DT | HSL-PP | ||
---|---|---|---|---|---|
Process | Rotary washing machine | Depyrogenation tunnel | Filling & closing | ||
Output max. | 12,000 uph | ||||
Containers sizes | Ø 12 – h 75 mm max. |
Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia
[email protected]
Tel: +62214242735 / +62214242744