| Brands | KENTEX |
|---|---|
| Industry | Cosmetic, Food, Pharmaceutical |
| Sterile/Non Sterile | Non Sterile |
| Application | Jar, Pot, Tube |
Description:
Specifications
| Application | PE & Laminated Tube |
| Speed | Max 60 tubes/min |
| Tube DIA | ø10-ø50 tube length including cap 230mm |
| Filling Volume | 2-320 ml |
| Filling Accuracy | ±0.5% (base on 100ml) |
| Main Motor | 2HP (1.5KW) |
| Weight | Net.850kgs /Gr1100kgs |
| Air Compressor | 6 bar |
| Air Consumption | 800 L / min |
Applications
| Pharmaceutical | Ointment, hair dye |
| Cosmetics | Face Cleanser, Lotion, Mask, Lip Gloss |
| Chemical | SILICONE, toothpaste |
| Food | Chocolate Sauce, Wasabi Sauce, Tomato Sauce |
| Filling Accuracy | ±0.5% (base on 100ml) |
| Hose Type | Plastic tube / laminated tube |
| Low, medium and high viscosity products | Product Range |








Ruko Mega Grosir Cempaka Mas Blok O/8-9
Jalan Letjen Suprapto
Jakarta Pusat 10640
Indonesia
[email protected]
Tel: +62214242735 / +62214242744